Important dates
Round start date: 17/08/2012
Entry closing date: 23/09/2012
Scoring closing date: 07/10/2012
Entrants, click here to download the score sheet.
Videos
The video entries of this round are:
You must have the Adobe Flash Player installed to view this player.
Results
The results of this round are:
Name | Position | Raw score | Normalised score |
Bryan Beasley | 1 | 230.9 | 100 |
Adrian Atherton | 2 | 221.2 | 96 |
Bjoern Jakob | 3 | 220.0 | 95 |
Maren Goti | 4 | 198.5 | 86 |
Tom Patterson | 5 | 194.1 | 84 |
Krijn Hemminga | 6 | 194.0 | 84 |
Gerardo Fisanotti | 7 | 190.2 | 82 |
Alex Belov | 8 | 189.3 | 82 |
Martin Ruano | 9 | 180.4 | 78 |
Potipoti | 10 | 170.5 | 74 |
Kostaaa | 11 | 170.0 | 74 |
Rob Barden | 12 | 165.1 | 72 |
Fabio Angeli | 13 | 156.5 | 68 |
Gabriel Barrionuevo | 14 | 149.9 | 65 |
Anthony Eichele | 15 | 139.2 | 60 |
Dihong Shao | 16 | 137.1 | 59 |
Prizes
- As the round winner, Bryan Beasley won an Apus single line glider donated by Peter Maternus.
- Dihong Shao won a Virtual Freestyle mug.
- Fabio Angeli and Maren Goti won Lumokites T-shirts donated by Lumokites.
- Anthony Eichele won a Eolo Venice donated by Alex Belov.
Click here to view a video of the prize draw.
VF37 scores due
14.10.2020 12:00
VF37 scoring closed!